Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 2 Baths 1,500 SqFt$349,900Active - 1/35 35
3 Beds 2 Baths 1,608 SqFt$319,900Active - 1/23 23
3 Beds 2 Baths 1,557 SqFt$245,000Active Under Contract - 1/39 39
3 Beds 2 Baths 1,365 SqFt$219,000Active Under Contract - 1/15 15
3 Beds 1 Bath 982 SqFt$153,419Active - 1/66 66
4 Beds 3 Baths 5,200 SqFt$789,000Active - 1/55 55
6 Beds 4 Baths 5,519 SqFt$750,000Active - 1/36 36
3 Beds 4 Baths 1,758 SqFt$287,300Active - 1/46 46
3 Beds 3 Baths 2,212 SqFt$239,000Active Under Contract - 1/13 13
3 Beds 2 Baths 1,492 SqFt$39,500Active - 1/31 31
3 Beds 3 Baths 1,700 SqFt$345,000Active Under Contract - 1/30 30
3 Beds 2 Baths 1,855 SqFt$400,000Active - 1/7 7
2 Beds 1 Bath 1,039 SqFt$50,000Active - 1/7 7
2 Beds 2 Baths 1,616 SqFt$190,000Active - 1/25 25
3 Beds 3 Baths 2,518 SqFt$375,000Active147 Dogwood DR, Jackson, MO 63755
Listed by Area Properties Real Estate-River Region
Single Family Home
- 1/40 40
2 Beds 1 Bath 816 SqFt$150,000Active - 1/23 23
3 Beds 2 Baths 1,128 SqFt$179,900Active Under Contract - 1/43 43
5 Beds 3 Baths 3,500 SqFt$699,900Active - 1/45 45
3 Beds 2 Baths 1,551 SqFt$162,000Active Under Contract - 1/2 2
5 Beds 4 Baths 3,268 SqFt$420,000Active - 1/18 18
3 Beds 2 Baths 1,496 SqFt$299,900Active - 1/36 36
5 Beds 3 Baths 3,150 SqFt$475,000Active - 1/39 39
4 Beds 4 Baths 3,540 SqFt$789,000Active - 1/16 16
3 Beds 3 Baths 2,816 SqFt$294,000Active
Quick Search
