Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
3 Beds 2 Baths 1,310 SqFt$90,000New - 1/13 13
3 Beds 1 Bath 1,032 SqFt$85,000New - 1/39 39
3 Beds 2 Baths 1,693 SqFt$185,000Active - 1/4 4
4 Beds 2 Baths 1,290 SqFt$115,000Active Under Contract - 1/49 49
3 Beds 3 Baths 1,200 SqFt$269,900Active812 Kennett St, De Soto, MO 63020
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,618 SqFt$160,000Active Under Contract - 1/21 21
2 Beds 1 Bath 1,056 SqFt$90,000Active - 1/37 37
4 Beds 3 Baths 2,924 SqFt$309,000Active - 1/12 12
3 Beds 2 Baths 1,728 SqFt$165,000Active - 1/24 24
3 Beds 2 Baths 1,188 SqFt$155,000Active Under Contract - 1/13 13
2 Beds 1 Bath 768 SqFt$35,500Active - 1/24 24
3 Beds 2 Baths 1,299 SqFt$126,000Active Under Contract - 1/26 26
3 Beds 1 Bath 1,587 SqFt$99,000Active - 1/22 22
3 Beds 2 Baths 1,734 SqFt$202,000Active - 1/24 24
3 Beds 2 Baths 2,007 SqFt$260,000Active - 1/19 19
3 Beds 1 Bath 1,491 SqFt$139,000Active - 1/9 9
3 Beds 2 Baths 1,404 SqFt$54,900Active - 1/13 13
5 Beds 2 Baths 1,459 SqFt$159,000Active - 1/19 19
2 Beds 2 Baths 1,888 SqFt$80,000Active - 1/18 18
3 Beds 1 Bath 1,671 SqFt$136,000Active - 1/18 18
2 Beds 1 Bath 1,263 SqFt$88,000Active - 1/24 24
3 Beds 3 Baths 1,764 SqFt$150,000Active - 1/25 25
4 Beds 2 Baths 1,696 SqFt$169,000Active - 1/15 15
3 Beds 1 Bath 1,389 SqFt$115,000Active
- 1
- 2
- 3
Quick Search
