Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 1 Bath 1,572 SqFt$34,900Coming Soon - 1/10 10
3 Beds 1 Bath 1,032 SqFt$115,000Active - 1/15 15
3 Beds 1 Bath 1,032 SqFt$115,000Active - 1/18 18
3 Beds 1 Bath 1,056 SqFt$110,000Pending - 1/17 17
3 Beds 1 Bath 1,056 SqFt$110,000Pending - 1/30 30
3 Beds 1 Bath 960 SqFt$150,000Active - 1/26 26
3 Beds 1 Bath 1,112 SqFt$130,000Active - 1/16 16
2 Beds 1 Bath 792 SqFt$81,000Pending - 1/13 13
3 Beds 1 Bath 1,056 SqFt$64,900Active - 1/18 18
3 Beds 1 Bath 1,056 SqFt$99,500Pending - 1/6 6
3 Beds 1 Bath 1,416 SqFt$60,000Active Under Contract - 1/36 36
3 Beds 1 Bath 1,032 SqFt$129,900Active9854 Dennis DR, St Louis, MO 63136
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/9 9
3 Beds 1 Bath 1,032 SqFt$75,000Pending
Quick Search
