Filters Reset
Save Search (1)
Save your search to get Alerts
301 Properties
301 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 2 Baths 1,659 SqFt$290,000Pending - 1/16 16
3 Beds 2 Baths 1,338 SqFt$154,500Active - 1/21 21
4 Beds 2 Baths 2,000 SqFt$299,900Active - 1/20 20
3 Beds 2 Baths 1,500 SqFt$274,999Active - 1/18 18
3 Beds 2 Baths 1,260 SqFt$169,500Active - 1/22 22
3 Beds 2 Baths 1,392 SqFt$169,500Pending - 1/27 27
3 Beds 2 Baths 1,832 SqFt$159,900Active - 1/26 26
4 Beds 3 Baths 2,102 SqFt$145,000Active - 1/20 20
3 Beds 2 Baths 1,391 SqFt$225,000Active - 1/7 7
3 Beds 1 Bath 1,089 SqFt$22,000Pending - 1/27 27
3 Beds 1 Bath 1,236 SqFt$155,000Active Under Contract - 1/20 20
2 Beds 1 Bath 900 SqFt$150,000Active - 1/16 16
4 Beds 2 Baths 1,871 SqFt$264,900Pending - 1/42 42
4 Beds 3 Baths 3,756 SqFt$329,900Pending - 1/38 38
3 Beds 1 Bath 1,522 SqFt$239,000Pending607 County Road 423, Poplar Bluff, MO 63901
Listed by Keller Williams Realty St. Louis
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,638 SqFt$219,900Active - 1/2 2
2 Beds 2 Baths 1,440 SqFt$135,000Active - 1/20 20
3 Beds 2 Baths 1,751 SqFt$114,900Active Under Contract - 1/19 19
3 Beds 2 Baths 1,884 SqFt$188,900Active - 1/99 99
5 Beds 5 Baths 11,300 SqFt$1,800,000Active - 1/59 59
3 Beds 4 Baths 3,620 SqFt$800,000Active - 1/13 13
3 Beds 2 Baths 2,051 SqFt$301,999Active - 1/4 4
3 Beds 2 Baths 1,056 SqFt$59,900Active - 1/66 66
6 Beds 5 Baths 5,633 SqFt$699,000Active
Quick Search
