Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,255 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
1,812 SqFt$55,000Active8459 Newby ST, St Louis, MO 63147
Listed by Key-West Property Partners brokered by EXP Realty, LLC
Multi-Family
- 1/32 32
7,350 SqFt$1,100,000Active - 1/4 4
3,292 SqFt$120,900Active - 1/41 41
5,900 SqFt$725,000Active - 1/23 23
2,750 SqFt$200,000Active - 1/3 3
3,193 Sqft Lot$10,000Active - 1/2 2
6,965 Sqft Lot$10,000Active - 1/3 3
3,376 Sqft Lot$10,000Active - 1/3 3
3,376 Sqft Lot$10,000Active - 1/4 4
3,716 Sqft Lot$10,000Active - 1/19 19
3,456 SqFt$149,900Pending - 1/6 6
2,856 SqFt$137,900Active
6,652 Sqft Lot$15,000Active- 1/5 5
2,662 Sqft Lot$249,500Active - 1/4 4
0.56 Acres Lot$30,000Active - 1/32 32
4,918 Sqft Lot$445,000Active - 1/22 22
3,101 Sqft Lot$399,900Active - 1/20 20
0.7 Acres Lot$124,900Active - 1/8 8
6,752 Sqft Lot$15,900Active - 1/3 3
0.26 Acres Lot$199,999Active - 1/46 46
3,413 SqFt$12Active - 1/41 41
1,475 SqFt$350,000Active - 1/23 23
50 SqFt$289,999Active - 1/21 21
2,328 SqFt$310,000Active
Quick Search
