Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
2,314 SqFt$339,000New - 1/27 27
49,022 SqFt$9,750,000New - 1/78 78
3,312 SqFt$599,900Pending - 1/15 15
3,536 SqFt$425,000Active - 1/21 21
1,950 SqFt$344,900Active - 1/25 25
2,148 SqFt$275,000Pending - 1/13 13
2,116 SqFt$264,900Active - 1/32 32
1,968 SqFt$249,900Active Under Contract - 1/11 11
2,294 SqFt$185,000Pending - 3D
3,700 SqFt$210,000Active - 1/22 22
3,400 SqFt$679,000Active - 1/16 16
4,524 SqFt$500,000Active - 1/2 2
1,928 SqFt$45,000Active - 1/49 49
2,444 SqFt$250,000Pending - 1/28 28
2,496 SqFt$249,900Active - 1/7 7
$320,000Active - 1/13 13
0.33 Acres Lot$78,900Pending - 1/22 22
2,128 SqFt$195,000Active - 1/30 30
0.26 Acres Lot$2,450Active - 1/3 3
7,901 Sqft Lot$350,000Active - 1/10 10
3,300 SqFt$375,000Active - 1/20 20
2,208 SqFt$340,000Active - 1/59 59
3,538 SqFt$725,000Active1045 S Taylor AVE, St Louis, MO 63110
Listed by Coldwell Banker Realty - Gundaker West Regional
Multi-Family
- 1/25 25
2,024 SqFt$194,900Pending
Quick Search
