Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
1 Bed 1 Bath 6,131 SqFt$850Active - 1/15 15
3 Beds 1 Bath 966 SqFt$145,000Pending - 1/39 39
3 Beds 2 Baths 1,506 SqFt$350,000Active Under Contract - 1/22 22
3 Beds 1 Bath 1,208 SqFt$150,000Active - 1/60 60
4 Beds 3 Baths 3,028 SqFt$610,000Active385 Woods Farm RD, Sullivan, MO 63080
Listed by Whitetail Properties Real Estate, LLC
Single Family Home
- 1/35 35
2 Beds 1 Bath 888 SqFt$89,850Active - 1/34 34
2 Beds 2 Baths 1,344 SqFt$340,000Active - 1/28 28
3 Beds 2 Baths 2,122 SqFt$289,000Active - 1/25 25
5 Beds 4 Baths 2,396 SqFt$269,000Active - 1/33 33
3 Beds 3 Baths 2,966 SqFt$309,000Active - 1/47 47
1 Bed 2 Baths 1,314 SqFt$287,000Active - 1/8 8
3 Beds 1 Bath 1,368 SqFt$185,000Hold - 1/19 19
3 Beds 1 Bath 1,172 SqFt$165,000Pending - 1/23 23
3 Beds 2 Baths 2,570 SqFt$185,000Active Under Contract - 1/17 17
2 Beds 1 Bath 816 SqFt$110,000Active - 1/15 15
2 Beds 1 Bath 624 SqFt$120,000Hold - 1/32 32
4 Beds 3 Baths 2,257 SqFt$289,000Active - 1/17 17
3 Beds 2 Baths 1,653 SqFt$99,900Active - 1/23 23
3 Beds 2 Baths 2,326 SqFt$395,000Hold5200 Chapel Hill RD, Sullivan, MO 63080
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/66 66
2 Beds 1 Bath 1,320 SqFt$1,200,000Active - 1/20 20
2 Beds 1 Bath 858 SqFt$85,000Active - 1/2 2
5 Beds 3 Baths 2,658 SqFt$50,000Active - 1/39 39
2 Beds 1 Bath 1,647 SqFt$179,900Pending904 W Springfield RD, Sullivan, MO 63080
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/64 64
2 Beds 1 Bath 163.8 Acres$1,200,000Active
Quick Search
