Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 3,200 SqFt$380,000Active Under Contract
- 1/29 293 Beds 2 Baths 1,404 SqFt$235,000Active Under Contract
188 S Miramiguoa DR, Sullivan, MO 63080
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/21 213 Beds 3 Baths 1,454 SqFt$185,000Active Under Contract
- 1/66 662 Beds 1 Bath 1,320 SqFt$1,250,000Active
- 1/39 393 Beds 2 Baths 2,496 SqFt$189,900Active Under Contract
- 1/20 202 Beds 1 Bath 858 SqFt$85,000Active
- 1/2 25 Beds 3 Baths 2,658 SqFt$50,000Active
- 1/39 392 Beds 1 Bath 1,647 SqFt$179,900Pending
904 W Springfield RD, Sullivan, MO 63080
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/64 642 Beds 1 Bath 163.8 Acres$1,250,000Active
- 1/33 333 Beds 3 Baths 2,500 SqFt$619,999Active
- 1/42 423 Beds 2 Baths 2,320 SqFt$269,900Active
- 1/34 342 Beds 1 Bath 10 Acres$155,000Active
- 1/20 203 Beds 1 Bath 1,292 SqFt$245,000Active
- 1/47 474 Beds 1 Bath 2,000 SqFt$172,000Active Under Contract
- 1/24 243 Beds 2 Baths 1,100 SqFt$128,000Active
- 1/7 72 Beds 1 Bath 756 SqFt$97,500Active
- 1/27 273 Beds 2 Baths$375,000Active
- 1/42 422 Beds 2 Baths 1,211 SqFt$170,000Active Under Contract
- 1/27 274 Beds 2 Baths 1,700 SqFt$264,000Active
- 1/46 463 Beds 3 Baths 1,729 SqFt$270,000Active
- 1/48 485 Beds 3 Baths 3,672 SqFt$359,000Pending
- 1/18 183 Beds 1 Bath 1,008 SqFt$209,000Active
- 1/22 223 Beds 2 Baths 1,200 SqFt$158,500Active
- 1/61 615 Beds 5 Baths 5,061 SqFt$675,000Active
Quick Search