Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 1 Bath 910 SqFt$114,900Active Under Contract
- 1/12 123 Beds 1 Bath 978 SqFt$110,000Pending
- 1/33 336 Beds 1 Bath 1,553 SqFt$81,000Active
- 1/17 172 Beds 1 Bath 1,656 SqFt$65,000Active
- 1/21 214 Beds 2 Baths 1,228 SqFt$165,000Hold
- 1/30 303 Beds 2 Baths 1,868 SqFt$358,500Active
233 Emerald WAY, Granite City, IL 62040
Listed by Keller Williams Realty Platinum East
Single Family Home
- 1/24 242 Beds 1 Bath 950 SqFt$1,050Pending
- 1/46 466 Beds 6 Baths 3,901 SqFt$310,000Open Sun 1PM-2:30PM
- 1/23 232 Beds 1 Bath 1,456 SqFt$164,900Active Under Contract
- 1/30 303 Beds 1 Bath 1,456 SqFt$125,000Pending
- 1/40 403 Beds 1 Bath 912 SqFt$119,900Active
- 1/16 163 Beds 1 Bath 960 SqFt$110,000Pending
- 1/22 223 Beds 1 Bath 888 SqFt$135,000Pending
- 1/14 142 Beds 2 Baths 1,076 SqFt$79,000Active
- 1/22 223 Beds 3 Baths 2,427 SqFt$259,900Active
- 1/57 573 Beds 2 Baths 2,870 SqFt$250,000Active Under Contract
- 1/30 303 Beds 2 Baths 2,265 SqFt$205,000Pending
- 1/8 84 Beds 2 Baths 1,320 SqFt$144,900Active
- 1/28 283 Beds 1 Bath 1,764 SqFt$169,000Active Under Contract
- 1/14 142 Beds 1 Bath 736 SqFt$105,000Active Under Contract
- 1/23 232 Beds 1 Bath 950 SqFt$75,000Active
- 1/47 473 Beds 2 Baths 1,674 SqFt$160,000Pending
- 1/29 292 Beds 2 Baths 888 SqFt$115,000Active
- 1/2 22 Beds 3 Baths 1,118 SqFt$89,900Active
Quick Search