Filters Reset
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
3 Beds 1 Bath 988 SqFt$129,900Active - 1/13 13
2 Beds 1 Bath 988 SqFt$80,000Pending - 1/33 33
6 Beds 2 Baths 1,553 SqFt$69,900Active - 1/17 17
2 Beds 1 Bath 1,656 SqFt$50,000Active - 1/30 30
3 Beds 2 Baths 1,868 SqFt$349,999Active233 Emerald WAY, Granite City, IL 62040
Listed by Keller Williams Realty Platinum East
Single Family Home
- 1/40 40
3 Beds 1 Bath 912 SqFt$114,900Active - 1/14 14
2 Beds 2 Baths 1,076 SqFt$27,000Active Under Contract - 1/22 22
3 Beds 3 Baths 2,427 SqFt$244,900Active - 1/8 8
4 Beds 2 Baths 1,320 SqFt$139,900Active - 1/23 23
2 Beds 1 Bath 950 SqFt$75,000Active - 1/29 29
2 Beds 2 Baths 888 SqFt$107,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,911 SqFt$175,000Active - 1/52 52
3 Beds 1 Bath 1,708 SqFt$95,000Active Under Contract - 1/48 48
4 Beds 2 Baths 1,872 SqFt$169,900Active - 1/11 11
2 Beds 1 Bath 720 SqFt$85,000Pending - 1/42 42
3 Beds 2 Baths 1,303 SqFt$105,000Pending - 1/17 17
3 Beds 2 Baths 1,681 SqFt$60,000Active - 1/13 13
4 Beds 3 Baths 1,901 SqFt$325,000Active - 1/36 36
3 Beds 2 Baths 1,729 SqFt$182,000Active - 1/53 53
3 Beds 2 Baths 1,500 SqFt$220,000Active - 1/30 30
2 Beds 1 Bath 780 SqFt$84,500Active - 1/12 12
3 Beds 2 Baths 780 SqFt$79,900Active - 1/5 5
3 Beds 1 Bath 1,170 SqFt$75,000Active - 1/2 2
2 Beds 2 Baths 882 SqFt$60,000Active
Quick Search
