Filters Reset
  Save Search (1) 
   Save your search to get Alerts
163 Properties
 163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 3 Beds 3 Baths 3,248 SqFt$314,999Coming Soon 3 Beds 3 Baths 3,248 SqFt$314,999Coming Soon2562 Kastner RD, Bonne Terre, MO 63628Listed by Coldwell Banker Realty - Gundaker Single Family Home 
- 1/26 26 3 Beds 1 Bath 1,144 SqFt$169,900New 3 Beds 1 Bath 1,144 SqFt$169,900New
- 1/16 16 2 Beds 1 Bath 1,080 SqFt$139,900New 2 Beds 1 Bath 1,080 SqFt$139,900New
- 1/16 16 4 Beds 2 Baths 2,010 SqFt$179,900New 4 Beds 2 Baths 2,010 SqFt$179,900New
- 1/45 45 2 Beds 2 Baths 1,300 SqFt$149,900New 2 Beds 2 Baths 1,300 SqFt$149,900New
- 1/66 66 3 Beds 3 Baths 3,340 SqFt$599,900New 3 Beds 3 Baths 3,340 SqFt$599,900New
 3 Beds 3 Baths 2,000 SqFt$469,000New 3 Beds 3 Baths 2,000 SqFt$469,000New
- 1/50 50 4 Beds 3 Baths 2,000 SqFt$329,900New 4 Beds 3 Baths 2,000 SqFt$329,900New
- 1/38 38 4 Beds 1 Bath 2,304 SqFt$199,900New 4 Beds 1 Bath 2,304 SqFt$199,900New
- 1/44 44 3 Beds 1 Bath 960 SqFt$159,900Open Sat 1PM-3PM 3 Beds 1 Bath 960 SqFt$159,900Open Sat 1PM-3PM220 Versailles DR, Florissant, MO 63031Listed by Keller Williams Realty St. Louis Single Family Home 
- 1/31 31 3 Beds 2 Baths 1,136 SqFt$159,900New 3 Beds 2 Baths 1,136 SqFt$159,900New
- 1/33 33 3 Beds 2 Baths 1,400 SqFt$269,000Active 3 Beds 2 Baths 1,400 SqFt$269,000Active
- 1/33 33 3 Beds 3 Baths 3,380 SqFt$495,500Open Sun 1PM-3PM 3 Beds 3 Baths 3,380 SqFt$495,500Open Sun 1PM-3PM
- 1/33 33 3 Beds 2 Baths 1,365 SqFt$239,900Pending 3 Beds 2 Baths 1,365 SqFt$239,900Pending
- 1/98 98 5 Beds 3 Baths 2,184 SqFt$650,000Active 5 Beds 3 Baths 2,184 SqFt$650,000Active
- 1/98 98 5 Beds 3 Baths 2,184 SqFt$650,000Active 5 Beds 3 Baths 2,184 SqFt$650,000Active
- 1/25 25 3 Beds 3 Baths 1,664 SqFt$179,900Active 3 Beds 3 Baths 1,664 SqFt$179,900Active
- 1/12 12 3 Beds 2 Baths 2,675 SqFt$225,000Active 3 Beds 2 Baths 2,675 SqFt$225,000Active
- 1/25 25 2 Beds 2 Baths 1,965 SqFt$75,000Active 2 Beds 2 Baths 1,965 SqFt$75,000Active
- 1/36 36 3 Beds 2 Baths 1,946 SqFt$410,000Active 3 Beds 2 Baths 1,946 SqFt$410,000Active
- 1/62 62 4 Beds 3 Baths 3,591 SqFt$735,900Active 4 Beds 3 Baths 3,591 SqFt$735,900Active
- 1/37 37 4 Beds 2 Baths 1,728 SqFt$699,000Active 4 Beds 2 Baths 1,728 SqFt$699,000Active
- 1/37 37 3 Beds 1 Bath 1,220 SqFt$179,900Active Under Contract 3 Beds 1 Bath 1,220 SqFt$179,900Active Under Contract
- 1/55 55 3 Beds 3 Baths 2,347 SqFt$389,900Active Under Contract 3 Beds 3 Baths 2,347 SqFt$389,900Active Under Contract
Quick Search
 