Filters Reset
  Save Search (1) 
   Save your search to get Alerts
164 Properties
 164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/26 26 3 Beds 2 Baths 1,203 SqFt$173,000Active 3 Beds 2 Baths 1,203 SqFt$173,000Active
- 1/22 22 1 Bed 1 Bath 392 SqFt$59,900Active 1 Bed 1 Bath 392 SqFt$59,900Active
- 1/19 19 3 Beds 2 Baths 1,431 SqFt$199,900Active 3 Beds 2 Baths 1,431 SqFt$199,900Active
- 1/72 72 3 Beds 2 Baths 2,880 SqFt$489,999Pending 3 Beds 2 Baths 2,880 SqFt$489,999Pending
- 1/15 15 3 Beds 1 Bath 1,566 SqFt$134,900Active 3 Beds 1 Bath 1,566 SqFt$134,900Active
- 1/16 16 3 Beds 2 Baths 1,210 SqFt$169,900Active 3 Beds 2 Baths 1,210 SqFt$169,900Active
- 1/8 8 3 Beds 1 Bath 1,000 SqFt$164,900Active 3 Beds 1 Bath 1,000 SqFt$164,900Active
- 1/12 12 3 Beds 2 Baths 1,876 SqFt$231,000Active 3 Beds 2 Baths 1,876 SqFt$231,000Active
- 1/5 5 3 Beds 2 Baths 1,216 SqFt$54,900Active 3 Beds 2 Baths 1,216 SqFt$54,900Active
- 1/66 66 4 Beds 3 Baths 2,718 SqFt$389,900Active 4 Beds 3 Baths 2,718 SqFt$389,900Active
- 1/13 13 5 Beds 2 Baths 2,149 SqFt$169,000Active 5 Beds 2 Baths 2,149 SqFt$169,000Active
- 1/45 45 3 Beds 2 Baths 1,278 SqFt$97,900Pending 3 Beds 2 Baths 1,278 SqFt$97,900Pending
- 1/31 31 4 Beds 3 Baths 1,525 SqFt$254,900Active Under Contract 4 Beds 3 Baths 1,525 SqFt$254,900Active Under Contract
- 1/44 44 2 Beds 2 Baths 1,325 SqFt$184,500Active 2 Beds 2 Baths 1,325 SqFt$184,500Active
- 1/54 54 4 Beds 3 Baths 2,465 SqFt$350,000Pending 4 Beds 3 Baths 2,465 SqFt$350,000Pending
- 1/23 23 3 Beds 2 Baths 1,625 SqFt$223,000Active 3 Beds 2 Baths 1,625 SqFt$223,000Active
- 1/16 16 3 Beds 1 Bath 1,464 SqFt$54,900Active 3 Beds 1 Bath 1,464 SqFt$54,900Active
- 1/45 45 3 Beds 2 Baths 1,562 SqFt$298,000Hold 3 Beds 2 Baths 1,562 SqFt$298,000Hold
- 1/30 30 3 Beds 2 Baths 1,092 SqFt$244,900Active 3 Beds 2 Baths 1,092 SqFt$244,900Active
- 1/11 11 2 Beds 1 Bath 952 SqFt$43,714Active 2 Beds 1 Bath 952 SqFt$43,714Active
- 1/29 29 3 Beds 2 Baths 2,000 SqFt$415,000Active 3 Beds 2 Baths 2,000 SqFt$415,000Active10185 Springer DR, Bonne Terre, MO 63628Listed by Coldwell Banker Realty - Gundaker Single Family Home 
- 1/29 29 3 Beds 3 Baths 1,568 SqFt$292,500Pending 3 Beds 3 Baths 1,568 SqFt$292,500Pending
- 1/21 21 4 Beds 1 Bath 1,824 SqFt$169,900Active 4 Beds 1 Bath 1,824 SqFt$169,900Active
- 1/22 22 3 Beds 2 Baths 960 SqFt$119,500Active 3 Beds 2 Baths 960 SqFt$119,500Active
Quick Search
 