Filters Reset
Save Search (1)
Save your search to get Alerts
322 Properties
322 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 2 Baths 1,620 SqFt$215,000Coming Soon
- 1/37 372 Beds 1 Bath 880 SqFt$159,900New
- 1/29 293 Beds 2 Baths 840 SqFt$189,900New
- 1/23 233 Beds 3 Baths 1,716 SqFt$239,000New
- 2 Beds 2 Baths 1,460 SqFt$265,000Coming Soon
- 1/58 583 Beds 3 Baths 1,800 SqFt$220,000Coming Soon
701 E Pratt ST, De Soto, MO 63020
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 1/25 252 Beds 2 Baths 1,352 SqFt$225,000New
- 3 Beds 3 Baths 2,000 SqFt$489,000Coming Soon
- 1/77 775 Beds 4 Baths 3,242 SqFt$415,000New
- 3 Beds 2 Baths 988 SqFt$207,900Coming Soon
- 1/24 243 Beds 2 Baths 1,400 SqFt$240,000Active Under Contract
- 1/69 694 Beds 3 Baths 2,477 SqFt$589,900New
- 2 Beds 2 Baths 1,850 SqFt$334,900Coming Soon
- 1/22 224 Beds 2 Baths 1,200 SqFt$349,000New
- 1/18 183 Beds 2 Baths 1,500 SqFt$189,500Pending
- 1/17 174 Beds 2 Baths 1,512 SqFt$190,000Active
- 1/16 163 Beds 1 Bath 1,040 SqFt$174,900Active Under Contract
- 1/23 232 Beds 1 Bath 924 SqFt$119,000Active
- 1/48 483 Beds 2 Baths 1,604 SqFt$292,286Pending
- 1/41 413 Beds 2 Baths 1,864 SqFt$375,000Active
- 1/11 113 Beds 2 Baths 1,424 SqFt$199,700Active Under Contract
- 1/59 594 Beds 3 Baths 3,052 SqFt$524,900Pending
- 1/40 403 Beds 2 Baths 1,748 SqFt$348,000Active
- 1/8 82 Beds 2 Baths 1,216 SqFt$50,000Pending
Quick Search