Filters Reset
  Save Search (1) 
   Save your search to get Alerts
163 Properties
 163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/17 17 3 Beds 2 Baths 1,440 SqFt$54,900New 3 Beds 2 Baths 1,440 SqFt$54,900New
- 1/35 35 2 Beds 2 Baths 2,030 SqFt$295,000New 2 Beds 2 Baths 2,030 SqFt$295,000New
- 1/46 46 2 Beds 1 Bath 840 SqFt$177,900Open Sun 1PM-3PM 2 Beds 1 Bath 840 SqFt$177,900Open Sun 1PM-3PM
 4 Beds 2 Baths 924 SqFt$224,900New 4 Beds 2 Baths 924 SqFt$224,900New
- 1/39 39 3 Beds 2 Baths 2,040 SqFt$379,900Active Under Contract 3 Beds 2 Baths 2,040 SqFt$379,900Active Under Contract
- 1/69 69 3 Beds 2 Baths 2,056 SqFt$279,900Active Under Contract 3 Beds 2 Baths 2,056 SqFt$279,900Active Under Contract
- 1/84 84 3 Beds 3 Baths 24.84 Acres$1Open 11/30 11AM-1PM 3 Beds 3 Baths 24.84 Acres$1Open 11/30 11AM-1PM
- 1/6 6 2 Beds 1 Bath 948 SqFt$135,000New 2 Beds 1 Bath 948 SqFt$135,000New12753 Hencher RD, De Soto, MO 63020Listed by Berkshire Hathaway HomeServices Select Properties Single Family Home 
- 1/26 26 2 Beds 1 Bath 1,024 SqFt$135,000New 2 Beds 1 Bath 1,024 SqFt$135,000New
- 1/29 29 3 Beds 2 Baths 1,728 SqFt$225,000Active 3 Beds 2 Baths 1,728 SqFt$225,000Active
- 1/47 47 5 Beds 4 Baths 4,865 SqFt$725,000Active 5 Beds 4 Baths 4,865 SqFt$725,000Active
- 1/58 58 3 Beds 2 Baths 1,950 SqFt$599,900Active 3 Beds 2 Baths 1,950 SqFt$599,900Active
- 1/21 21 1 Bath 900 SqFt$449,000Active 1 Bath 900 SqFt$449,000Active
- 1/60 60 3 Beds 2 Baths 1,718 SqFt$368,500Pending 3 Beds 2 Baths 1,718 SqFt$368,500Pending4483 Liberty Meadows RD, De Soto, MO 63020Listed by Coldwell Banker Realty - Gundaker Single Family Home 
- 1/74 74 5 Beds 6 Baths 5,073 SqFt$580,000Open Sat 12PM-2PM 5 Beds 6 Baths 5,073 SqFt$580,000Open Sat 12PM-2PM
- 1/31 31 3 Beds 2 Baths 1,336 SqFt$224,900Active 3 Beds 2 Baths 1,336 SqFt$224,900Active
- 1/26 26 3 Beds 1 Bath 2,080 SqFt$220,000Active 3 Beds 1 Bath 2,080 SqFt$220,000Active
- 1/22 22 2 Beds 1 Bath 836 SqFt$150,000Pending 2 Beds 1 Bath 836 SqFt$150,000Pending
- 1/10 10 2 Beds 1 Bath 921 SqFt$219,000Active Under Contract 2 Beds 1 Bath 921 SqFt$219,000Active Under Contract400 East Plattin Street, De Soto, MO 63020Listed by Coldwell Banker Realty - Gundaker Single Family Home 
- 1/19 19 4 Beds 2 Baths 1,652 SqFt$104,000Pending 4 Beds 2 Baths 1,652 SqFt$104,000Pending
- 1/13 13 3 Beds 2 Baths 1,149 SqFt$59,000Active 3 Beds 2 Baths 1,149 SqFt$59,000Active
- 1/30 30 3 Beds 2 Baths 1,600 SqFt$359,900Open 11/9 1PM-3PM 3 Beds 2 Baths 1,600 SqFt$359,900Open 11/9 1PM-3PM1645 Brandywine DR, De Soto, MO 63020Listed by Coldwell Banker Realty - Gundaker Single Family Home 
- 1/26 26 3 Beds 3 Baths 1,920 SqFt$279,900Pending 3 Beds 3 Baths 1,920 SqFt$279,900Pending5580 Cotter Creek RD, De Soto, MO 63020Listed by Keller Williams Realty St. Louis Single Family Home 
- 1/27 27 3 Beds 2 Baths 1,278 SqFt$240,000Active 3 Beds 2 Baths 1,278 SqFt$240,000Active
Quick Search
 