Filters Reset
  Save Search (1) 
   Save your search to get Alerts
163 Properties
 163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/5 5 3 Beds 2 Baths 1,259 SqFt$275,500Active 3 Beds 2 Baths 1,259 SqFt$275,500Active
- 1/78 78 4 Beds 3 Baths 1,945 SqFt$385,900Active 4 Beds 3 Baths 1,945 SqFt$385,900Active
 2 Beds 1 Bath 1,300 SqFt$100,000Active 2 Beds 1 Bath 1,300 SqFt$100,000Active
- 1/63 63 3 Beds 4 Baths 2,742 SqFt$495,000Active Under Contract 3 Beds 4 Baths 2,742 SqFt$495,000Active Under Contract
- 1/32 32 4 Beds 3 Baths 3,280 SqFt$355,000Pending 4 Beds 3 Baths 3,280 SqFt$355,000Pending
- 1/51 51 3 Beds 2 Baths 96.4 Acres$1,350,000Active 3 Beds 2 Baths 96.4 Acres$1,350,000Active
- 1/66 66 3 Beds 3 Baths 2,563 SqFt$600,000Pending 3 Beds 3 Baths 2,563 SqFt$600,000Pending6734 Breckenridge Farms RD, De Soto, MO 63020Listed by Premier Farm Realty Group LLC Single Family Home 
- 1/17 17 2 Beds 2 Baths 1,460 SqFt$256,891Pending 2 Beds 2 Baths 1,460 SqFt$256,891Pending
- 1/38 38 4 Beds 3 Baths 2,400 SqFt$335,000Active Under Contract 4 Beds 3 Baths 2,400 SqFt$335,000Active Under Contract
- 1/26 26 2 Beds 1 Bath 966 SqFt$172,900Pending 2 Beds 1 Bath 966 SqFt$172,900Pending
- 1/43 43 3 Beds 2 Baths 1,604 SqFt$287,270Pending 3 Beds 2 Baths 1,604 SqFt$287,270Pending
- 1/18 18 4 Beds 2 Baths 2,300 SqFt$250,000Active 4 Beds 2 Baths 2,300 SqFt$250,000Active
- 1/15 15 2 Beds 1 Bath 928 SqFt$139,900Pending 2 Beds 1 Bath 928 SqFt$139,900Pending
- 1/33 33 3 Beds 2 Baths 1,044 SqFt$135,000Active Under Contract 3 Beds 2 Baths 1,044 SqFt$135,000Active Under Contract
 4 Beds 3 Baths 4,010 SqFt$640,600Active Under Contract 4 Beds 3 Baths 4,010 SqFt$640,600Active Under Contract
- 1/22 22 3 Beds 2 Baths 1,600 SqFt$389,900Active 3 Beds 2 Baths 1,600 SqFt$389,900Active
- 1/39 39 3 Beds 3 Baths 1,456 SqFt$329,000Active 3 Beds 3 Baths 1,456 SqFt$329,000Active
- 1/28 28 5 Beds 3 Baths 1,400 SqFt$284,900Pending 5 Beds 3 Baths 1,400 SqFt$284,900Pending
- 1/57 57 4 Beds 4 Baths 4,260 SqFt$749,999Active 4 Beds 4 Baths 4,260 SqFt$749,999Active107 Morgan Lake RD, De Soto, MO 63020Listed by Berkshire Hathaway HomeServices Select Properties Single Family Home 
- 1/42 42 4 Beds 3 Baths 2,195 SqFt$420,000Pending 4 Beds 3 Baths 2,195 SqFt$420,000Pending
- 1/43 43 3 Beds 2 Baths 1,604 SqFt$273,850Pending 3 Beds 2 Baths 1,604 SqFt$273,850Pending
- 1/19 19 3 Beds 2 Baths 1,404 SqFt$165,900Pending 3 Beds 2 Baths 1,404 SqFt$165,900Pending
- 1/43 43 4 Beds 1 Bath 1,624 SqFt$225,000Pending 4 Beds 1 Bath 1,624 SqFt$225,000Pending
- 1/54 54 3 Beds 2 Baths 2,294 SqFt$215,000Pending 3 Beds 2 Baths 2,294 SqFt$215,000Pending
Quick Search
 