Filters Reset
Save Search (1)
Save your search to get Alerts
12.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,322 SqFt$269,000Coming Soon
- 1/22 224 Beds 4 Baths 3,358 SqFt$799,000Coming Soon
- 1/18 181 Bed 1 Bath 837 SqFt$152,000Coming Soon
- 1/48 485 Beds 3 Baths 2,466 SqFt$487,000Coming Soon
- 1/82 824 Beds 5 Baths 4,646 SqFt$1,950,000New
- 1/8 86 Beds 6 Baths 8,190 SqFt$1,690,000Coming Soon
2242 Whitney Pointe DR, Clarkson Valley, MO 63005
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/76 765 Beds 5 Baths 6,504 SqFt$1,650,000New
- 1/66 664 Beds 6 Baths 5,465 SqFt$979,500New
- 1/52 524 Beds 4 Baths 4,692 SqFt$825,000New
- 1/5 55 Beds 4 Baths 4,370 SqFt$825,000Coming Soon
- 1/64 643 Beds 4 Baths 3,590 SqFt$719,900New
- 1/14 144 Beds 4 Baths 2,432 SqFt$700,000Coming Soon
- 1/26 264 Beds 4 Baths 4,085 SqFt$689,900Open Sun 1PM-3PM
- 1/42 424 Beds 3 Baths 2,008 SqFt$599,000New
1105 Timberlane DR, Warson Woods, MO 63122
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 1/59 596 Beds 7 Baths 8,923 SqFt$599,000New
- 1/23 233 Beds 2 Baths 2,595 SqFt$595,000Open Sun 1PM-3PM
7452 Stratford AVE, University City, MO 63130
Listed by Dielmann Sotheby's International Realty
Single Family Home
- 1/29 294 Beds 2 Baths 2,074 SqFt$549,900New
- 1/55 555 Beds 2 Baths 2,276 SqFt$549,900New
- 1/54 545 Beds 3 Baths 1,883 SqFt$525,000Open Sat 1PM-3PM
- 1/2 23 Beds 2 Baths 2,369 SqFt$525,000Coming Soon
- 1/44 444 Beds 4 Baths 3,000 SqFt$515,000New
- 1/41 413 Beds 2 Baths 2,334 SqFt$500,000Open Sun 1PM-3PM
- 1/36 362 Beds 2 Baths 1,799 SqFt$474,900New
307 Myna DR, Lake St Louis, MO 63367
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 1/27 272 Beds 2 Baths 1,360 SqFt$459,000Open Sun 1PM-3PM
Quick Search