Filters Reset
Save Search (1)
Save your search to get Alerts
12.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 2 Baths 868 SqFt$184,900New
- 1/33 332 Beds 1 Bath 925 SqFt$175,000New
7017 Greenholly DR, Unincorporated, MO 63123
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/31 313 Beds 2 Baths 1,409 SqFt$165,000New
308 Carthage AVE, St Louis, MO 63125
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 3 Beds 2 Baths 912 SqFt$165,000Hold
- 1/35 352 Beds 1 Bath 1,113 SqFt$159,900New
- 1/39 392 Beds 1 Bath 864 SqFt$150,000New
- 1/5 51 Bed 1 Bath 674 SqFt$149,900New
7059 Lansdowne AVE, St Louis, MO 63109
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/9 94 Beds 2 Baths 864 SqFt$139,900New
- 1/22 222 Beds 1 Bath 962 SqFt$135,000Coming Soon
- 1/20 203 Beds 2 Baths 888 SqFt$130,000New
- 1/17 172 Beds 1 Bath 864 SqFt$129,900New
- 1/8 83 Beds 1 Bath 912 SqFt$125,000New
- 1/25 253 Beds 2 Baths 936 SqFt$110,000New
- 1/26 264 Beds 1 Bath 1,064 SqFt$110,000New
- 1/6 62 Beds 1 Bath 1,029 SqFt$105,000New
- 1/20 202 Beds 1 Bath 718 SqFt$105,000New
- 1/7 73 Beds 1 Bath 932 SqFt$99,000New
- 1/33 333 Beds 1 Bath 1,194 SqFt$97,000New
- 1/30 302 Beds 1 Bath 912 SqFt$95,000New
- 1/20 203 Beds 2 Baths 1,134 SqFt$95,000New
- 1/13 133 Beds 1 Bath 922 SqFt$92,000Hold
- 1/14 143 Beds 2 Baths 1,188 SqFt$89,000New
- 1/19 193 Beds 1 Bath 1,138 SqFt$85,500New
- 1/39 392 Beds 1 Bath 824 SqFt$82,000New
Quick Search